Accounts
Pick a name to open its record. Edit and delete live in the row.
- ARR
- $341,000
- Customers
- 5
- Prospects
- 7
Accounts
12 accounts · 5 customers · $341,000 ARR
| Select | Account | Owner | ARR | Open pipeline | Health | Last touch | Renewal | Actions |
|---|---|---|---|---|---|---|---|---|
| Grocery retail · Baltimore | – | $310,000 | At risk | – | ||||
| Pharma logistics · Hartford | – | $240,000 | On track | – | ||||
| Grocery retail · Sacramento | $96,000 | $184,000 | On track | 12 Jan 2027 | ||||
| Dairy · Madison | $112,000 | $128,000 | On track | 21 Aug 2026 | ||||
| Food service · Charlotte | – | $96,500 | Watch | – | ||||
| Wholesale · Columbus | $74,000 | $88,000 | On track | 15 Aug 2026 | ||||
| Protein · Newark | $38,000 | $67,500 | On track | 3 Mar 2027 | ||||
| Produce · Fresno | – | $58,000 | Watch | – | ||||
| Seafood · Astoria | – | $42,000 | On track | – | ||||
| Bakery · Tulsa | – | $31,000 | On track | – | ||||
| Third-party logistics · Denver | $21,000 | $24,000 | Watch | 30 Nov 2026 | ||||
| Specialty food · Savannah | – | $15,500 | On track | – |
1 selected · 12 rowsOpen pipeline $1,284,500
Details
- Owner
- Maya Okonkwo
- ARR
- $96,000
- Open pipeline
- $184,000
- Renewal
- 12 Jan 2027
- Sites
- 38 depots
- Region
- Pacific
Contacts
- Ines Alvarez
- Rob Deverell
- Sana Qureshi
Next steps
Last contact · owned by Maya Okonkwo
Coverage by region
12 accounts across 8 regions
Schematic
| Region | Accounts | Open pipeline |
|---|---|---|
| Mid-Atlantic | 1 | $310,000 |
| Northeast | 2 | $307,500 |
| Pacific | 2 | $242,000 |
| Midwest | 2 | $216,000 |
| Southeast | 2 | $112,000 |
| Northwest | 1 | $42,000 |
| South Central | 1 | $31,000 |
| Mountain | 1 | $24,000 |
Regions are arranged by position, not drawn to scale. Tile area carries no meaning; the numbers do.