Forecast
Weighted against the Q3 target, by rep and by month.
To target$281,650
- Target
- $900,000
- Weighted
- $618,350
- Reps
- 5
Forecast by rep
Q3 2026 · weighted at the stage odds
| Rep | Deals | Open | Weighted | Commit |
|---|---|---|---|---|
| 3 | $491,500 | $256,325 | $184,000 | |
| 3 | $240,000 | $175,200 | $216,000 | |
| 2 | $406,500 | $146,075 | – | |
| 2 | $100,000 | $36,100 | – | |
| 2 | $46,500 | $4,650 | – | |
| All reps | 12 | $1,284,500 | $618,350 | $400,000 |
Commit counts contract-stage deals only, so 3 reps show none.
Bookings against target
Closed won by month
Q3 2026 target $900,000
August is 13 days in, so its column is month to date. Targets step at the quarter: July, August and September total $900,000.
Show bookings as a table
| Month | Closed won | Target |
|---|---|---|
| Jan | $214,000 | $240,000 |
| Feb | $268,000 | $240,000 |
| Mar | $231,000 | $250,000 |
| Apr | $296,000 | $255,000 |
| May | $254,000 | $260,000 |
| Jun | $312,000 | $265,000 |
| Jul | $289,000 | $290,000 |
| Aug | $178,000 | $300,000 |
Stage funnel
12 deals, open value reaching each stage
Each band is the open value that has reached that stage or gone past it, so it falls by construction. Of $1,284,500 open, $400,000 is already at the contract stage. It is a standing total, not a conversion rate.
Show the funnel as a table
| Stage | Deals reached | Reached | In this stage | Odds |
|---|---|---|---|---|
| Discovery | 12 | $1,284,500 | $112,500 | 10% |
| Evaluation | 8 | $1,172,000 | $550,000 | 30% |
| Proposal | 6 | $622,000 | $222,000 | 55% |
| Legal review | 3 | $400,000 | $0 | 70% |
| Contract | 3 | $400,000 | $400,000 | 80% |
Closing this month
4 deals, sorted by close date
| Deal | Owner | Value | Closes | Health |
|---|---|---|---|---|
| Mercer WholesaleContract | $88,000 | On track | ||
| Kessler Dairy GroupContract | $128,000 | On track | ||
| Brightwater GrocersContract | $184,000 | On track | ||
| Cortell FoodsProposal | $96,500 | Watch |
Cortell Foods has gone longest without contact.Total $496,500