Weighted forecast
$618,350
69%of the $900,000 Q3 2026 target
Where the quarter stands, before Monday's pipeline review.
Open pipeline$1,284,500
Trends cover the last 12 weeks
$618,350
69%of the $900,000 Q3 2026 target
31%
−2 ptsvs Q2
47 days
−6 daysvs Q2
Closed won by month
| Month | Closed won | Target |
|---|---|---|
| Jan | $214,000 | $240,000 |
| Feb | $268,000 | $240,000 |
| Mar | $231,000 | $250,000 |
| Apr | $296,000 | $255,000 |
| May | $254,000 | $260,000 |
| Jun | $312,000 | $265,000 |
| Jul | $289,000 | $290,000 |
| Aug | $178,000 | $300,000 |
12 deals, US$
| Stage | Deals | Open | Weighted |
|---|---|---|---|
| Discovery | 4 | $112,500 | $11,250 |
| Evaluation | 2 | $550,000 | $165,000 |
| Proposal | 3 | $222,000 | $122,100 |
| Legal review | 0 | $0 | $0 |
| Contract | 3 | $400,000 | $320,000 |
4 deals, sorted by close date
| Deal | Owner | Value | Closes | Health |
|---|---|---|---|---|
| Mercer WholesaleContract | $88,000 | On track | ||
| Kessler Dairy GroupContract | $128,000 | On track | ||
| Brightwater GrocersContract | $184,000 | On track | ||
| Cortell FoodsProposal | $96,500 | Watch |
Torrey Cold Chain, this week
Maya Okonkwo logged a call with Brightwater Grocers
Security review cleared. Legal has the master agreement.
Marlow flagged Cortell Foods
Fourteen days without contact while a proposal is open.
Danny Reyes moved Alderton Markets
Discovery to Evaluation after 34 days and a second site visit.
Priya Raman sent a proposal to Verdant Produce
$58,000 across nine depots, valid until 12 September.
Tom Ihara got approval on Kessler Dairy Group
Renewal quote signed off by finance at $128,000.
Elena Vos created Quill Fine Foods
Inbound from the pricing page, two chillers in Savannah.